Logo Logo
Button Logo
Buttons Buttons
Buttons

Banner

Bienvenido a pes6.es

Necesitamos ingresos para poder ofrecer el mejor servicio.

Por ello en la web hay anuncios. Si deseas desactivarlos puedes hacer una donación de 3€ y eliminar los anuncios durante 1 año.

Por favor desactiva el bloqueador de anuncios para seguir navegando.
Left bottomRight bottom
Spacer
HDR FootballInfoCorner color
Post top

The left side shows seisuke12's statistics for the teams he used when playing games. The columns show his wins, draws and defeats using this team.

The right side shows his statistics when playing against different teams. The columns show his wins, draws and defeats against this team.

Ftr leftSpacerFtr right
HDR Footballseisuke12 - Used teamsHDR Right
 Pos    Team  W  D  L  Used 
1. Chelsea FC Chelsea FC 55 23 60 138
2. Club Atlético de Madrid Club Atlético de Madrid 52 25 47 124
. FC Barcelona FC Barcelona 45 31 48 124
4. Argentina Argentina 18 9 27 54
5. Sevilla FC Sevilla FC 25 10 17 52
. Real Madrid CF Real Madrid CF 17 11 24 52
7. Paris Saint-Germain FC Paris Saint-Germain FC 15 8 26 49
8. Ireland Ireland 18 7 19 44
9. Bolton Wanderers Bolton Wanderers 15 14 9 38
. Juventus FC Juventus FC 11 7 20 38
11. AFC Ajax AFC Ajax 16 6 14 36
12. Reggina Reggina 9 8 17 34
13. Real Zaragoza Real Zaragoza 10 12 11 33
. SS Lazio SS Lazio 7 10 16 33
15. Blackburn Blackburn 20 4 8 32
16. Uruguay Uruguay 14 8 8 30
17. Team J Team J 10 9 9 28
18. Spain Spain 12 5 10 27
. NAC Breda NAC Breda 11 6 10 27
20. FC Sochaux FC Sochaux 11 1 13 25
21. Liverpool FC Liverpool FC 9 6 9 24
. AS Monaco FC AS Monaco FC 9 8 7 24
23. England England 10 4 7 21
24. Everton FC Everton FC 12 3 5 20
25. CS Sedan CS Sedan 6 6 7 19
26. Portugal Portugal 7 2 8 17
. Chile Chile 5 2 10 17
28. Netherlands Netherlands 3 1 11 15
. Hungary Hungary 2 5 8 15
30. Switzerland Switzerland 7 1 5 13
. Arsenal FC Arsenal FC 3 2 8 13
. Valencia CF Valencia CF 3 2 8 13
33. Team G Team G 4 5 3 12
34. Manchester United FC Manchester United FC 2 3 6 11
35. FC Internazionale Milano FC Internazionale Milano 6 1 3 10
36. AC Milan AC Milan 3 0 4 7
. France France 3 0 4 7
38. Brazil Brazil 4 1 1 6
. Japan Japan 1 3 2 6
40. Aston Villa FC Aston Villa FC 0 0 4 4
41. CA Boca Juniors CA Boca Juniors 3 0 0 3
. Parma Calcio 1913 Parma Calcio 1913 2 0 1 3
. Team A Team A 1 0 2 3
. Italy Italy 1 0 2 3
. Team K Team K 1 0 2 3
. Czech Republic Czech Republic 1 1 1 3
. Team B Team B 0 1 2 3
48. Team I Team I 2 0 0 2
. Team L Team L 2 0 0 2
. Team E Team E 1 0 1 2
. Olympique Lyonnais Olympique Lyonnais 1 0 1 2
. Germany Germany 1 1 0 2
. Manchester City FC Manchester City FC 0 0 2 2
54. Team P Team P 1 0 0 1
. Peru Peru 1 0 0 1
. Livorno Livorno 0 0 1 1
. FC Bayern München FC Bayern München 0 0 1 1
. Ecuador Ecuador 0 0 1 1
. AS Saint-Étienne AS Saint-Étienne 0 1 0 1
. Austria Austria 0 1 0 1
FTR LeftSpacerFTR Right
HDR FootballWinning percentage (teams with 3+ games)HDR Right
 Pos    Team  W  D  L  Ratio 
1. CA Boca Juniors CA Boca Juniors 3 0 0 100.00%
2. Brazil Brazil 4 1 1 66.67%
. Parma Calcio 1913 Parma Calcio 1913 2 0 1 66.67%
4. Blackburn Blackburn 20 4 8 62.50%
5. Everton FC Everton FC 12 3 5 60.00%
. FC Internazionale Milano FC Internazionale Milano 6 1 3 60.00%
7. Switzerland Switzerland 7 1 5 53.85%
8. Sevilla FC Sevilla FC 25 10 17 48.08%
9. England England 10 4 7 47.62%
10. Uruguay Uruguay 14 8 8 46.67%
11. AFC Ajax AFC Ajax 16 6 14 44.44%
. Spain Spain 12 5 10 44.44%
13. FC Sochaux FC Sochaux 11 1 13 44.00%
14. France France 3 0 4 42.86%
. AC Milan AC Milan 3 0 4 42.86%
16. Club Atlético de Madrid Club Atlético de Madrid 52 25 47 41.94%
17. Portugal Portugal 7 2 8 41.18%
18. Ireland Ireland 18 7 19 40.91%
19. NAC Breda NAC Breda 11 6 10 40.74%
20. Chelsea FC Chelsea FC 55 23 60 39.86%
21. Bolton Wanderers Bolton Wanderers 15 14 9 39.47%
22. Liverpool FC Liverpool FC 9 6 9 37.50%
. AS Monaco FC AS Monaco FC 9 8 7 37.50%
24. FC Barcelona FC Barcelona 45 31 48 36.29%
25. Team J Team J 10 9 9 35.71%
26. Argentina Argentina 18 9 27 33.33%
. Team G Team G 4 5 3 33.33%
. Team K Team K 1 0 2 33.33%
. Italy Italy 1 0 2 33.33%
. Team A Team A 1 0 2 33.33%
. Czech Republic Czech Republic 1 1 1 33.33%
32. Real Madrid CF Real Madrid CF 17 11 24 32.69%
33. CS Sedan CS Sedan 6 6 7 31.58%
34. Paris Saint-Germain FC Paris Saint-Germain FC 15 8 26 30.61%
35. Real Zaragoza Real Zaragoza 10 12 11 30.30%
36. Chile Chile 5 2 10 29.41%
37. Juventus FC Juventus FC 11 7 20 28.95%
38. Reggina Reggina 9 8 17 26.47%
39. Valencia CF Valencia CF 3 2 8 23.08%
. Arsenal FC Arsenal FC 3 2 8 23.08%
41. SS Lazio SS Lazio 7 10 16 21.21%
42. Netherlands Netherlands 3 1 11 20.00%
43. Manchester United FC Manchester United FC 2 3 6 18.18%
44. Japan Japan 1 3 2 16.67%
45. Hungary Hungary 2 5 8 13.33%
46. Aston Villa FC Aston Villa FC 0 0 4 0.00%
. Team B Team B 0 1 2 0.00%
FTR LeftSpacerFTR Right
HDR Footballseisuke12 - Opponent teamsHDR Right
 Pos    Team  W  D  L  Used 
1. FC Barcelona FC Barcelona 17 13 43 73
2. Manchester United FC Manchester United FC 22 12 35 69
3. FC Internazionale Milano FC Internazionale Milano 20 7 30 57
4. Chelsea FC Chelsea FC 15 10 27 52
5. Real Madrid CF Real Madrid CF 21 7 19 47
. AC Milan AC Milan 13 7 27 47
7. Arsenal FC Arsenal FC 12 9 25 46
8. Liverpool FC Liverpool FC 9 13 15 37
9. Valencia CF Valencia CF 14 6 16 36
10. FC Bayern München FC Bayern München 16 4 12 32
11. Juventus FC Juventus FC 6 7 17 30
12. AS Roma AS Roma 11 8 9 28
. Olympique Lyonnais Olympique Lyonnais 10 7 11 28
14. SL Benfica SL Benfica 16 6 5 27
15. AFC Ajax AFC Ajax 7 11 7 25
16. Newcastle United FC Newcastle United FC 9 4 8 21
. Brazil Brazil 5 3 13 21
18. PSV Eindhoven PSV Eindhoven 3 7 10 20
19. Club Atlético de Madrid Club Atlético de Madrid 8 3 8 19
. Spain Spain 3 3 13 19
21. Tottenham Hotspur FC Tottenham Hotspur FC 9 6 3 18
. Paris Saint-Germain FC Paris Saint-Germain FC 8 2 8 18
. SS Lazio SS Lazio 8 3 7 18
24. Team K Team K 8 3 6 17
25. Villarreal CF Villarreal CF 5 6 4 15
26. Argentina Argentina 7 3 4 14
. AS Monaco FC AS Monaco FC 5 5 4 14
28. Real Zaragoza Real Zaragoza 6 2 5 13
29. Sweden Sweden 5 0 7 12
. Italy Italy 3 3 6 12
31. Sevilla FC Sevilla FC 8 0 2 10
. France France 6 1 3 10
. Team E Team E 4 3 3 10
. Team G Team G 3 4 3 10
. Olympique de Marseille Olympique de Marseille 2 1 7 10
36. Uruguay Uruguay 6 1 2 9
. Czech Republic Czech Republic 5 1 3 9
. Portugal Portugal 4 2 3 9
. Netherlands Netherlands 3 1 5 9
. England England 2 4 3 9
41. Cameroon Cameroon 6 2 0 8
. Colombia Colombia 5 2 1 8
. Cote d'Ivoire Cote d'Ivoire 4 1 3 8
. Australia Australia 3 1 4 8
45. Bolton Wanderers Bolton Wanderers 5 0 2 7
. West Ham United FC West Ham United FC 2 1 4 7
. Germany Germany 2 3 2 7
. Paraguay Paraguay 1 2 4 7
. Russia Russia 1 2 4 7
50. Palermo Palermo 5 1 0 6
. RC Lens RC Lens 4 1 1 6
. Mexico Mexico 3 0 3 6
. Roda JC Roda JC 2 3 1 6
. Aston Villa FC Aston Villa FC 1 2 3 6
. Everton FC Everton FC 1 3 2 6
56. Manchester City FC Manchester City FC 4 1 0 5
. Nigeria Nigeria 2 1 2 5
58. CA River Plate CA River Plate 4 0 0 4
. Croatia Croatia 3 0 1 4
. Olympiacos FC Olympiacos FC 2 0 2 4
. Udinese Calcio Udinese Calcio 2 0 2 4
. Poland Poland 2 0 2 4
. Messina Messina 2 0 2 4
. Ecuador Ecuador 2 0 2 4
. SBV Excelsior SBV Excelsior 2 0 2 4
. AS Saint-Étienne AS Saint-Étienne 2 1 1 4
. Team A Team A 2 1 1 4
. Real Racing Club de Santander Real Racing Club de Santander 2 2 0 4
. RC Recreativo de Huelva RC Recreativo de Huelva 1 0 3 4
. Levante UD Levante UD 1 1 2 4
. AS Nancy-Lorraine AS Nancy-Lorraine 1 1 2 4
. Peru Peru 1 1 2 4
. Team F Team F 1 1 2 4
. FC Girondins de Bordeaux FC Girondins de Bordeaux 1 2 1 4
. South Korea South Korea 1 3 0 4
. Iran Iran 0 1 3 4
. Team R Team R 0 1 3 4
. FC Copenhague FC Copenhague 0 1 3 4
79. Sheffield United FC Sheffield United FC 3 0 0 3
. United States United States 2 1 0 3
. Team D Team D 1 1 1 3
. Atalanta BC Atalanta BC 1 1 1 3
. Sporting CP Sporting CP 0 0 3 3
. UC Sampdoria UC Sampdoria 0 0 3 3
. RCD Mallorca RCD Mallorca 0 1 2 3
. Stade Rennais FC Stade Rennais FC 0 1 2 3
87. Angola Angola 2 0 0 2
. RKC Waalwijk RKC Waalwijk 2 0 0 2
. Trinidad and Tobago Trinidad and Tobago 2 0 0 2
. Athletic Club Athletic Club 2 0 0 2
. Real Betis Balompié Real Betis Balompié 2 0 0 2
. Ado Den Haag Ado Den Haag 2 0 0 2
. Heracles Almelo Heracles Almelo 2 0 0 2
. ACF Fiorentina ACF Fiorentina 2 0 0 2
. OGC Nice OGC Nice 2 0 0 2
. Lille OSC Lille OSC 2 0 0 2
. Japan Japan 1 0 1 2
. Belgium Belgium 1 0 1 2
. ES Troyes AC ES Troyes AC 1 0 1 2
. Galatasaray SK Galatasaray SK 1 0 1 2
. Club Gimnàstic de Tarragona Club Gimnàstic de Tarragona 1 0 1 2
. Turkey Turkey 1 0 1 2
. CA Osasuna CA Osasuna 1 0 1 2
. Ukraine Ukraine 1 0 1 2
. Romania Romania 1 1 0 2
. Austria Austria 1 1 0 2
. Toulouse FC Toulouse FC 1 1 0 2
. Valenciennes FC Valenciennes FC 1 1 0 2
. Denmark Denmark 1 1 0 2
. Real Sociedad de Fútbol Real Sociedad de Fútbol 1 1 0 2
. Torino FC Torino FC 1 1 0 2
. NEC Nijmegen NEC Nijmegen 1 1 0 2
. Feyenoord Rotterdam Feyenoord Rotterdam 1 1 0 2
. Reading Reading 1 1 0 2
. Team P Team P 1 1 0 2
. Wigan Wigan 0 0 2 2
. FC Utrecht FC Utrecht 0 0 2 2
. FC Porto FC Porto 0 0 2 2
. Watford FC Watford FC 0 1 1 2
. Switzerland Switzerland 0 1 1 2
. Parma Calcio 1913 Parma Calcio 1913 0 1 1 2
. Le Mans Le Mans 0 2 0 2
123. Team C Team C 1 0 0 1
. Team N Team N 1 0 0 1
. Tunisia Tunisia 1 0 0 1
. Norway Norway 1 0 0 1
. Cagliari Calcio Cagliari Calcio 1 0 0 1
. RC Deportivo de La Coruña RC Deportivo de La Coruña 0 0 1 1
. AC Chievo Verona AC Chievo Verona 0 0 1 1
. Togo Togo 0 0 1 1
. FC Nantes FC Nantes 0 0 1 1
FTR LeftSpacerFTR Right
HDR FootballWinning percentage against (teams with 3+ games)HDR Right
 Pos    Team  W  D  L  Ratio 
1. CA River Plate CA River Plate 4 0 0 100.00%
. Sheffield United FC Sheffield United FC 3 0 0 100.00%
3. Palermo Palermo 5 1 0 83.33%
4. Sevilla FC Sevilla FC 8 0 2 80.00%
. Manchester City FC Manchester City FC 4 1 0 80.00%
6. Cameroon Cameroon 6 2 0 75.00%
. Croatia Croatia 3 0 1 75.00%
8. Bolton Wanderers Bolton Wanderers 5 0 2 71.43%
9. Uruguay Uruguay 6 1 2 66.67%
. RC Lens RC Lens 4 1 1 66.67%
. United States United States 2 1 0 66.67%
12. Colombia Colombia 5 2 1 62.50%
13. France France 6 1 3 60.00%
14. SL Benfica SL Benfica 16 6 5 59.26%
15. Czech Republic Czech Republic 5 1 3 55.56%
16. FC Bayern München FC Bayern München 16 4 12 50.00%
. Tottenham Hotspur FC Tottenham Hotspur FC 9 6 3 50.00%
. Argentina Argentina 7 3 4 50.00%
. Cote d'Ivoire Cote d'Ivoire 4 1 3 50.00%
. Mexico Mexico 3 0 3 50.00%
. Messina Messina 2 0 2 50.00%
. Ecuador Ecuador 2 0 2 50.00%
. Olympiacos FC Olympiacos FC 2 0 2 50.00%
. SBV Excelsior SBV Excelsior 2 0 2 50.00%
. Udinese Calcio Udinese Calcio 2 0 2 50.00%
. Poland Poland 2 0 2 50.00%
. Team A Team A 2 1 1 50.00%
. AS Saint-Étienne AS Saint-Étienne 2 1 1 50.00%
. Real Racing Club de Santander Real Racing Club de Santander 2 2 0 50.00%
30. Team K Team K 8 3 6 47.06%
31. Real Zaragoza Real Zaragoza 6 2 5 46.15%
32. Real Madrid CF Real Madrid CF 21 7 19 44.68%
33. Paris Saint-Germain FC Paris Saint-Germain FC 8 2 8 44.44%
. SS Lazio SS Lazio 8 3 7 44.44%
. Portugal Portugal 4 2 3 44.44%
36. Newcastle United FC Newcastle United FC 9 4 8 42.86%
37. Club Atlético de Madrid Club Atlético de Madrid 8 3 8 42.11%
38. Sweden Sweden 5 0 7 41.67%
39. Team E Team E 4 3 3 40.00%
. Nigeria Nigeria 2 1 2 40.00%
41. AS Roma AS Roma 11 8 9 39.29%
42. Valencia CF Valencia CF 14 6 16 38.89%
43. Australia Australia 3 1 4 37.50%
44. Olympique Lyonnais Olympique Lyonnais 10 7 11 35.71%
. AS Monaco FC AS Monaco FC 5 5 4 35.71%
46. FC Internazionale Milano FC Internazionale Milano 20 7 30 35.09%
47. Villarreal CF Villarreal CF 5 6 4 33.33%
. Netherlands Netherlands 3 1 5 33.33%
. Roda JC Roda JC 2 3 1 33.33%
. Atalanta BC Atalanta BC 1 1 1 33.33%
. Team D Team D 1 1 1 33.33%
52. Manchester United FC Manchester United FC 22 12 35 31.88%
53. Team G Team G 3 4 3 30.00%
54. Chelsea FC Chelsea FC 15 10 27 28.85%
55. West Ham United FC West Ham United FC 2 1 4 28.57%
. Germany Germany 2 3 2 28.57%
57. AFC Ajax AFC Ajax 7 11 7 28.00%
58. AC Milan AC Milan 13 7 27 27.66%
59. Arsenal FC Arsenal FC 12 9 25 26.09%
60. Italy Italy 3 3 6 25.00%
. RC Recreativo de Huelva RC Recreativo de Huelva 1 0 3 25.00%
. Levante UD Levante UD 1 1 2 25.00%
. Team F Team F 1 1 2 25.00%
. Peru Peru 1 1 2 25.00%
. AS Nancy-Lorraine AS Nancy-Lorraine 1 1 2 25.00%
. FC Girondins de Bordeaux FC Girondins de Bordeaux 1 2 1 25.00%
. South Korea South Korea 1 3 0 25.00%
68. Liverpool FC Liverpool FC 9 13 15 24.32%
69. Brazil Brazil 5 3 13 23.81%
70. FC Barcelona FC Barcelona 17 13 43 23.29%
71. England England 2 4 3 22.22%
72. Juventus FC Juventus FC 6 7 17 20.00%
. Olympique de Marseille Olympique de Marseille 2 1 7 20.00%
74. Aston Villa FC Aston Villa FC 1 2 3 16.67%
. Everton FC Everton FC 1 3 2 16.67%
76. Spain Spain 3 3 13 15.79%
77. PSV Eindhoven PSV Eindhoven 3 7 10 15.00%
78. Russia Russia 1 2 4 14.29%
. Paraguay Paraguay 1 2 4 14.29%
80. Iran Iran 0 1 3 0.00%
. Team R Team R 0 1 3 0.00%
. FC Copenhague FC Copenhague 0 1 3 0.00%
. Sporting CP Sporting CP 0 0 3 0.00%
. UC Sampdoria UC Sampdoria 0 0 3 0.00%
. RCD Mallorca RCD Mallorca 0 1 2 0.00%
. Stade Rennais FC Stade Rennais FC 0 1 2 0.00%
FTR LeftSpacerFTR Right
Spacer
Left bottomSpacerRight bottom
Left bottomRight bottom
Spacer
Last online - Pedroh, RICARDITOPIPO, luuzbelito, rafael07, guitinho, brianfaruch, LARSS, IamKakarot Fiveserver lobbies Sixserver: 81658 players (202 online)
Spacer
Left bottomSpacerRight bottom