Logo Logo
Button Logo
Buttons Buttons
Buttons

Banner

Bienvenido a pes6.es

Necesitamos ingresos para poder ofrecer el mejor servicio.

Por ello en la web hay anuncios. Si deseas desactivarlos puedes hacer una donación de 3€ y eliminar los anuncios durante 1 año.

Por favor desactiva el bloqueador de anuncios para seguir navegando.
Left bottomRight bottom
Spacer
HDR FootballInfoCorner color
Post top

The left side shows emytopo's statistics for the teams he used when playing games. The columns show his wins, draws and defeats using this team.

The right side shows his statistics when playing against different teams. The columns show his wins, draws and defeats against this team.

Ftr leftSpacerFtr right
HDR Footballemytopo - Used teamsHDR Right
 Pos    Team  W  D  L  Used 
1. Olympique Lyonnais Olympique Lyonnais 46 3 76 125
2. Tottenham Hotspur FC Tottenham Hotspur FC 48 4 56 108
3. Liverpool FC Liverpool FC 32 3 52 87
4. Arsenal FC Arsenal FC 36 1 38 75
5. Newcastle United FC Newcastle United FC 30 0 26 56
6. France France 34 0 16 50
7. AS Roma AS Roma 8 2 22 32
8. Chelsea FC Chelsea FC 16 0 14 30
. Argentina Argentina 16 0 14 30
10. Paris Saint-Germain FC Paris Saint-Germain FC 14 0 13 27
11. Netherlands Netherlands 16 0 10 26
12. Real Madrid CF Real Madrid CF 18 0 5 23
. Austria Austria 11 0 12 23
14. Cameroon Cameroon 7 2 12 21
15. FC Barcelona FC Barcelona 9 0 8 17
. AFC Ajax AFC Ajax 8 0 9 17
17. Manchester United FC Manchester United FC 4 0 12 16
18. FC Bayern München FC Bayern München 6 1 8 15
19. Villarreal CF Villarreal CF 6 0 7 13
. CA Boca Juniors CA Boca Juniors 6 0 7 13
. AC Milan AC Milan 5 0 8 13
22. Costa Rica Costa Rica 5 0 7 12
23. Juventus FC Juventus FC 1 0 10 11
24. Portugal Portugal 5 0 5 10
. FC Internazionale Milano FC Internazionale Milano 2 0 8 10
26. Real Zaragoza Real Zaragoza 6 1 2 9
27. AZ Alkmaar AZ Alkmaar 3 0 5 8
28. Italy Italy 3 1 3 7
. Uruguay Uruguay 2 0 5 7
30. Sweden Sweden 5 0 1 6
. Team E Team E 2 2 2 6
32. West Ham United FC West Ham United FC 2 1 2 5
. Czech Republic Czech Republic 1 0 4 5
. Japan Japan 0 0 5 5
35. Ukraine Ukraine 2 0 2 4
. PSV Eindhoven PSV Eindhoven 2 0 2 4
. ACF Fiorentina ACF Fiorentina 2 0 2 4
. Spain Spain 1 0 3 4
. Olympiacos FC Olympiacos FC 1 0 3 4
. Angola Angola 0 0 4 4
41. Brazil Brazil 1 0 2 3
42. Celtic FC Celtic FC 2 0 0 2
. Romania Romania 2 0 0 2
. UC Sampdoria UC Sampdoria 2 0 0 2
. Wales Wales 2 0 0 2
. Germany Germany 1 0 1 2
. England England 1 0 1 2
. Chile Chile 1 0 1 2
49. Norway Norway 1 0 0 1
. Valencia CF Valencia CF 1 0 0 1
. Club Atlético de Madrid Club Atlético de Madrid 1 0 0 1
. Manchester City FC Manchester City FC 1 0 0 1
. Letonia Letonia 1 0 0 1
. Trinidad and Tobago Trinidad and Tobago 1 0 0 1
. Anderlecht Anderlecht 1 0 0 1
. Athletic Club Athletic Club 1 0 0 1
. Poland Poland 1 0 0 1
. Cote d'Ivoire Cote d'Ivoire 0 0 1 1
. NAC Breda NAC Breda 0 0 1 1
. Team L Team L 0 0 1 1
. SS Lazio SS Lazio 0 0 1 1
. Team B Team B 0 0 1 1
. AJ Auxerre AJ Auxerre 0 0 1 1
. PES United PES United 0 0 1 1
. Real Sociedad de Fútbol Real Sociedad de Fútbol 0 0 1 1
. Everton FC Everton FC 0 0 1 1
. Mexico Mexico 0 0 1 1
FTR LeftSpacerFTR Right
HDR FootballWinning percentage (teams with 3+ games)HDR Right
 Pos    Team  W  D  L  Ratio 
1. Sweden Sweden 5 0 1 83.33%
2. Real Madrid CF Real Madrid CF 18 0 5 78.26%
3. France France 34 0 16 68.00%
4. Real Zaragoza Real Zaragoza 6 1 2 66.67%
5. Netherlands Netherlands 16 0 10 61.54%
6. Newcastle United FC Newcastle United FC 30 0 26 53.57%
7. Chelsea FC Chelsea FC 16 0 14 53.33%
. Argentina Argentina 16 0 14 53.33%
9. FC Barcelona FC Barcelona 9 0 8 52.94%
10. Paris Saint-Germain FC Paris Saint-Germain FC 14 0 13 51.85%
11. Portugal Portugal 5 0 5 50.00%
. Ukraine Ukraine 2 0 2 50.00%
. PSV Eindhoven PSV Eindhoven 2 0 2 50.00%
. ACF Fiorentina ACF Fiorentina 2 0 2 50.00%
15. Arsenal FC Arsenal FC 36 1 38 48.00%
16. Austria Austria 11 0 12 47.83%
17. AFC Ajax AFC Ajax 8 0 9 47.06%
18. Villarreal CF Villarreal CF 6 0 7 46.15%
. CA Boca Juniors CA Boca Juniors 6 0 7 46.15%
20. Tottenham Hotspur FC Tottenham Hotspur FC 48 4 56 44.44%
21. Italy Italy 3 1 3 42.86%
22. Costa Rica Costa Rica 5 0 7 41.67%
23. FC Bayern München FC Bayern München 6 1 8 40.00%
. West Ham United FC West Ham United FC 2 1 2 40.00%
25. AC Milan AC Milan 5 0 8 38.46%
26. AZ Alkmaar AZ Alkmaar 3 0 5 37.50%
27. Olympique Lyonnais Olympique Lyonnais 46 3 76 36.80%
28. Liverpool FC Liverpool FC 32 3 52 36.78%
29. Cameroon Cameroon 7 2 12 33.33%
. Team E Team E 2 2 2 33.33%
. Brazil Brazil 1 0 2 33.33%
32. Uruguay Uruguay 2 0 5 28.57%
33. AS Roma AS Roma 8 2 22 25.00%
. Manchester United FC Manchester United FC 4 0 12 25.00%
. Spain Spain 1 0 3 25.00%
. Olympiacos FC Olympiacos FC 1 0 3 25.00%
37. FC Internazionale Milano FC Internazionale Milano 2 0 8 20.00%
. Czech Republic Czech Republic 1 0 4 20.00%
39. Juventus FC Juventus FC 1 0 10 9.09%
40. Japan Japan 0 0 5 0.00%
. Angola Angola 0 0 4 0.00%
FTR LeftSpacerFTR Right
HDR Footballemytopo - Opponent teamsHDR Right
 Pos    Team  W  D  L  Used 
1. Manchester United FC Manchester United FC 23 1 34 58
2. FC Barcelona FC Barcelona 29 0 26 55
. Chelsea FC Chelsea FC 19 1 35 55
4. AC Milan AC Milan 14 4 24 42
5. AFC Ajax AFC Ajax 16 1 24 41
6. Newcastle United FC Newcastle United FC 15 1 22 38
7. Olympique Lyonnais Olympique Lyonnais 17 0 16 33
8. Real Madrid CF Real Madrid CF 18 1 12 31
. Juventus FC Juventus FC 11 1 19 31
10. Argentina Argentina 14 0 13 27
. Tottenham Hotspur FC Tottenham Hotspur FC 13 0 14 27
. Paris Saint-Germain FC Paris Saint-Germain FC 11 1 15 27
13. Czech Republic Czech Republic 12 0 12 24
14. Villarreal CF Villarreal CF 12 0 11 23
. Liverpool FC Liverpool FC 11 0 12 23
. FC Bayern München FC Bayern München 9 0 14 23
17. SS Lazio SS Lazio 11 0 11 22
. ACF Fiorentina ACF Fiorentina 8 1 13 22
19. Arsenal FC Arsenal FC 9 0 12 21
20. Sweden Sweden 10 1 9 20
. FC Internazionale Milano FC Internazionale Milano 7 0 13 20
22. Netherlands Netherlands 10 0 6 16
. England England 8 0 8 16
24. SL Benfica SL Benfica 6 0 9 15
25. Portugal Portugal 11 0 2 13
. Everton FC Everton FC 6 0 7 13
. Parma Calcio 1913 Parma Calcio 1913 6 1 6 13
28. CA River Plate CA River Plate 7 0 3 10
. AS Roma AS Roma 5 0 5 10
. AS Monaco FC AS Monaco FC 4 0 6 10
. Charlton Charlton 4 0 6 10
. CA Boca Juniors CA Boca Juniors 4 0 6 10
33. Ghana Ghana 4 0 5 9
. PSV Eindhoven PSV Eindhoven 4 1 4 9
. Ukraine Ukraine 3 0 6 9
36. Spain Spain 4 0 4 8
. Cameroon Cameroon 2 0 6 8
38. France France 3 0 3 6
. Brazil Brazil 3 0 3 6
. Valencia CF Valencia CF 3 1 2 6
41. Italy Italy 3 0 2 5
. Olympiacos FC Olympiacos FC 3 0 2 5
. Germany Germany 2 0 3 5
. Athletic Club Athletic Club 2 0 3 5
. South Korea South Korea 1 0 4 5
. Trinidad and Tobago Trinidad and Tobago 1 0 4 5
47. West Ham United FC West Ham United FC 3 0 1 4
. Club Atlético de Madrid Club Atlético de Madrid 2 0 2 4
. Peru Peru 2 0 2 4
. Celtic FC Celtic FC 1 0 3 4
. Uruguay Uruguay 1 0 3 4
52. Japan Japan 2 0 1 3
. Real Zaragoza Real Zaragoza 2 1 0 3
. Nigeria Nigeria 1 0 2 3
. Team J Team J 1 1 1 3
56. Poland Poland 2 0 0 2
. Mexico Mexico 1 0 1 2
. Sao Paolo FC Sao Paolo FC 1 0 1 2
. Udinese Calcio Udinese Calcio 1 0 1 2
. Sevilla FC Sevilla FC 1 0 1 2
. Switzerland Switzerland 1 0 1 2
. Ireland Ireland 1 0 1 2
. Wales Wales 1 0 1 2
. Denmark Denmark 1 0 1 2
. Olympique de Marseille Olympique de Marseille 0 0 2 2
. Tunisia Tunisia 0 0 2 2
67. FC Dynamo Kyiv FC Dynamo Kyiv 1 0 0 1
. Sporting CP Sporting CP 1 0 0 1
. AS Saint-Étienne AS Saint-Étienne 1 0 0 1
. Sheffield United FC Sheffield United FC 1 0 0 1
. Getafe CF Getafe CF 1 0 0 1
. Romania Romania 1 0 0 1
. Chile Chile 1 0 0 1
. Hungary Hungary 1 0 0 1
. Team R Team R 1 0 0 1
. Real Betis Balompié Real Betis Balompié 1 0 0 1
. Aston Villa FC Aston Villa FC 1 0 0 1
. Scotland Scotland 1 0 0 1
. FC Utrecht FC Utrecht 1 0 0 1
. Australia Australia 1 0 0 1
. Colombia Colombia 1 0 0 1
. AC Chievo Verona AC Chievo Verona 1 0 0 1
. Belgium Belgium 1 0 0 1
. Fulham FC Fulham FC 1 0 0 1
. Rosenborg BK Rosenborg BK 1 0 0 1
. Team I Team I 0 0 1 1
. SBV Excelsior SBV Excelsior 0 0 1 1
. Levante UD Levante UD 0 0 1 1
. Northern Ireland Northern Ireland 0 0 1 1
. Cote d'Ivoire Cote d'Ivoire 0 0 1 1
. FC Groningen FC Groningen 0 0 1 1
. Team A Team A 0 0 1 1
. Manchester City FC Manchester City FC 0 0 1 1
. Team G Team G 0 0 1 1
. Paraguay Paraguay 0 0 1 1
. Serbia Serbia 0 0 1 1
. WE United WE United 0 0 1 1
. Togo Togo 0 1 0 1
. Iran Iran 0 1 0 1
. Team H Team H 0 1 0 1
FTR LeftSpacerFTR Right
HDR FootballWinning percentage against (teams with 3+ games)HDR Right
 Pos    Team  W  D  L  Ratio 
1. Portugal Portugal 11 0 2 84.62%
2. West Ham United FC West Ham United FC 3 0 1 75.00%
3. CA River Plate CA River Plate 7 0 3 70.00%
4. Japan Japan 2 0 1 66.67%
. Real Zaragoza Real Zaragoza 2 1 0 66.67%
6. Netherlands Netherlands 10 0 6 62.50%
7. Italy Italy 3 0 2 60.00%
. Olympiacos FC Olympiacos FC 3 0 2 60.00%
9. Real Madrid CF Real Madrid CF 18 1 12 58.06%
10. FC Barcelona FC Barcelona 29 0 26 52.73%
11. Villarreal CF Villarreal CF 12 0 11 52.17%
12. Argentina Argentina 14 0 13 51.85%
13. Olympique Lyonnais Olympique Lyonnais 17 0 16 51.52%
14. Czech Republic Czech Republic 12 0 12 50.00%
. SS Lazio SS Lazio 11 0 11 50.00%
. Sweden Sweden 10 1 9 50.00%
. England England 8 0 8 50.00%
. AS Roma AS Roma 5 0 5 50.00%
. Spain Spain 4 0 4 50.00%
. France France 3 0 3 50.00%
. Brazil Brazil 3 0 3 50.00%
. Valencia CF Valencia CF 3 1 2 50.00%
. Peru Peru 2 0 2 50.00%
. Club Atlético de Madrid Club Atlético de Madrid 2 0 2 50.00%
25. Tottenham Hotspur FC Tottenham Hotspur FC 13 0 14 48.15%
26. Liverpool FC Liverpool FC 11 0 12 47.83%
27. Everton FC Everton FC 6 0 7 46.15%
. Parma Calcio 1913 Parma Calcio 1913 6 1 6 46.15%
29. Ghana Ghana 4 0 5 44.44%
. PSV Eindhoven PSV Eindhoven 4 1 4 44.44%
31. Arsenal FC Arsenal FC 9 0 12 42.86%
32. Paris Saint-Germain FC Paris Saint-Germain FC 11 1 15 40.74%
33. SL Benfica SL Benfica 6 0 9 40.00%
. AS Monaco FC AS Monaco FC 4 0 6 40.00%
. Charlton Charlton 4 0 6 40.00%
. CA Boca Juniors CA Boca Juniors 4 0 6 40.00%
. Germany Germany 2 0 3 40.00%
. Athletic Club Athletic Club 2 0 3 40.00%
39. Manchester United FC Manchester United FC 23 1 34 39.66%
40. Newcastle United FC Newcastle United FC 15 1 22 39.47%
41. FC Bayern München FC Bayern München 9 0 14 39.13%
42. AFC Ajax AFC Ajax 16 1 24 39.02%
43. ACF Fiorentina ACF Fiorentina 8 1 13 36.36%
44. Juventus FC Juventus FC 11 1 19 35.48%
45. FC Internazionale Milano FC Internazionale Milano 7 0 13 35.00%
46. Chelsea FC Chelsea FC 19 1 35 34.55%
47. AC Milan AC Milan 14 4 24 33.33%
. Ukraine Ukraine 3 0 6 33.33%
. Nigeria Nigeria 1 0 2 33.33%
. Team J Team J 1 1 1 33.33%
51. Cameroon Cameroon 2 0 6 25.00%
. Celtic FC Celtic FC 1 0 3 25.00%
. Uruguay Uruguay 1 0 3 25.00%
54. South Korea South Korea 1 0 4 20.00%
. Trinidad and Tobago Trinidad and Tobago 1 0 4 20.00%
FTR LeftSpacerFTR Right
Spacer
Left bottomSpacerRight bottom
Left bottomRight bottom
Spacer
Last online - knti, shohankazi, IIaHuKa, Dabledore, SantiWild, Abel94, splashh Fiveserver lobbies Sixserver: 82996 players (0 online)
Spacer
Left bottomSpacerRight bottom